Lipo Battery 3S 11.1V 1300mAh 1500mAh 2200mAh 3000mAh 7000mAh 50C 85C for RC Racing F3A Airplane FPV Drone Helicopter

Description

No Model Nominal capacity    (mAh) Nominal    Voltage         (V) Dimensions Approx Weight (±15g) Max Discharge Rate
T                     ±1.5                   mm W             ±1.5             mm L               ±5.0            mm Continuous Discharge Current Burst Discharge Current
1 CP850WQ85-2S 850 7.4 16.8 32.0 53.5 48.9 85C(72.25A) 170C(144.5A)
2 CP850WQ85-3S 850 11.1 25.2 32.0 55.0 73.5 85C(72.25A) 170C(144.5A)
3 CP1100WQ85-2S 1100 7.4 16.17 35.0 72.0 60.9 85C(93.5A) 170C(187.0A)
4 CP1100WQ85-3S 1100 11.1 24.15 35.0 72.0 84.0 85C(93.5A) 170C(187.0A)
5 CP1100WQ85-4S 1100 14.8 32.3 35.0 73.0 123.9 85C(93.5A) 170C(187.0A)
6 CP1300WQ85-2S 1300 7.4 16.275 35.0 72.0 79.8 85C(110.5A) 170C(221.0A)
7 CP1300WQ85-3S 1300 11.1 24.15 35.0 72.0 113.4 85C(110.5A) 170C(221.0A)
8 CP1300WQ85-4S 1300 14.8 32.6 35.0 73.0 157.5 85C(110.5A) 170C(221.0A)
9 CP1500WQ85-2S 1500 7.4 14.7 35.0 72.0 94.5 85C(127.5A) 170C(255.0A)
10 CP1500WQ85-3S 1500 11.1 24.15 35.0 72.0 135.5 85C(127.5A) 170C(255.0A)
11 CP1500WQ85-4S 1500 14.8 32.6 35.0 73.0 176.4 85C(127.5A) 170C(255.0A)
12 CP1800WQ85-2S 1800 7.4 14.2 35.0 105.0 114.5 85C(153.0A) 170C(306.0A)
13 CP1800WQ85-3S 1800 11.1 20.8 35.0 105.0 165.9 85C(153.0A) 170C(306.0A)
14 CP1800WQ85-4S 1800 14.8 27.3 35.0 105.0 209.0 85C(153.0A) 170C(306.0A)
15 CP2200WQ85-2S 2200 7.4 17.3 35.0 105.0 136.5 85C(187.0A) 170C(374.0A)
16 CP2200WQ85-3S 2200 11.1 26.3 35.0 105.0 189.0 85C(187.0A) 170C(374.0A)
17 CP2200WQ85-4S 2200 14.8 33.6 36.0 105.0 246.8 85C(187.0A) 170C(374.0A)
18 CP2200WQ85-5S 2200 18.5 42.0 36.0 105.0 309.8 85C(187.0A) 170C(374.0A)
19 CP2200WQ85-6S 2200 22.2 50.4 36.0 105.0 378.0 85C(187.0A) 170C(374.0A)
20 CP2600WQ85-2S 2600 7.4 17.3 34.0 115.0 160.7 85C(221.0A) 170C(442.0A)
21 CP2600WQ85-3S 2600 11.1 26.3 34.0 115.0 231.0 85C(221.0A) 170C(442.0A)
22 CP2600WQ85-4S 2600 14.8 35.2 34.0 115.0 298.2 85C(221.0A) 170C(442.0A)
23 CP2600WQ85-5S 2600 18.5 44.1 35.0 116.0 367.5 85C(221.0A) 170C(442.0A)
24 CP2600WQ85-6S 2600 22.2 53.0 35.0 116.0 435.8 85C(221.0A) 170C(442.0A)
25 CP3300WQ85-2S 3300 7.4 15.8 45.0 135.0 201.6 35C(280.5A) 170C(561A)
26 CP3300WQ85-3S 3300 11.1 23.6 45.0 135.0 291.9 35C(280.5A) 170C(561A)
27 CP3300WQ85-4S 3300 14.8 31.5 45.0 135.0 382.2 35C(280.5A) 170C(561A)
28 CP3300WQ85-5S 3300 18.5 39.4 46.0 136.0 472.5 35C(280.5A) 170C(561A)
29 CP3300WQ85-6S 3300 22.2 47.3 46.0 136.0 562.8 35C(280.5A) 170C(561A)
30 CP4200WQ85-2S 4200 7.4 18.4 44.0 135.0 220.5 35C(357.0A) 70C(714.0A)
31 CP4200WQ85-3S 4200 11.1 27.3 44.0 135.0 325.5 35C(357.0A) 70C(714.0A)
32 CP4200WQ85-4S 4200 14.8 36.8 44.0 135.0 430.5 35C(357.0A) 70C(714.0A)
33 CP4200WQ85-5S 4200 18.5 45.7 45.0 136.0 535.5 35C(357.0A) 70C(714.0A)
34 CP4200WQ85-6S 4200 22.2 54.6 45.0 136.0 640.5 35C(357.0A) 70C(714.0A)
35 CP5200WQ85-2S 5200 7.4 21.0 44.0 138.0 287.7 85C(442.0A) 170C(884.0A)
36 CP5200WQ85-3S 5200 11.1 31.5 44.0 138.0 409.5 85C(442.0A) 170C(884.0A)
37 CP5200WQ85-4S 5200 14.8 42.0 44.0 138.0 535.5 85C(442.0A) 170C(884.0A)
38 CP5200WQ85-5S 5200 18.5 52.5 45.0 139.0 661.5 85C(442.0A) 170C(884.0A)
39 CP5200WQ85-6S 5200 22.2 63.0 45.0 139.0 765.5 85C(442.0A) 170C(884.0A)
40 CP5200WQ85-7S 5200 25.9 73.5 46.0 140.0 906.2 85C(442.0A) 170C(884.0A)
41 CP6000WQ85-2S 6000 7.4 24.2 44.0 138.0 289.8 85C(510.0A) 170C(1020A)
42 CP6000WQ85-3S 6000 11.1 36.2 44.0 138.0 434.7 85C(510.0A) 170C(1020A)
43 CP6000WQ85-4S 6000 14.8 48.3 45.0 139.0 577.5 85C(510.0A) 170C(1020A)
44 CP6000WQ85-5S 6000 18.5 60.4 45.0 139.0 724.5 85C(510.0A) 170C(1020A)
45 CP6000WQ85-6S 6000 22.2 72.5 45.0 139.0 861.0 85C(510.0A) 170C(1020A)
46 CP8000WQ85-2S 8000 7.4 22.1 59.0 162.0 404.3 85C(680A) 170C(1360A)
47 CP8000WQ85-3S 8000 11.1 33.1 59.0 162.0 588.0 85C(680A) 170C(1360A)
48 CP8000WQ85-4S 8000 14.8 44.1 59.0 162.0 785.4 85C(680A) 170C(1360A)
49 CP8000WQ85-5S 8000 18.5 55.1 60.0 163.0 963.9 85C(680A) 170C(1360A)
50 CP8000WQ85-6S 8000 22.2 66.2 60.0 163.0 1150.8 85C(680A) 170C(1360A)

 

One main battery is the 11.1V 2200mAh high-rate polymer battery. This type of battery is designed to provide high-power output and long cycle life, making it ideal for use in a wide range of applications.

So, what makes this battery different from other types of batteries? Let’s take a closer look.

First, let’s talk about the chemistry of the battery. High-rate polymer batteries are typically made using lithium-ion technology, which offers a number of advantages over other types of batteries. Lithium-ion batteries are known for their high energy density, which means they can store a lot of energy in a small space. They are also lightweight and have a long cycle life, which means they can be recharged and used over and over again without losing their performance.

The 11.1V 2200mAh high-rate polymer battery takes these advantages to the next level. With its high-rate discharge capability, this battery is capable of delivering a lot of power in a short amount of time. This makes it ideal for use in high-performance applications like remote-controlled vehicles, drones, and other types of devices that require a lot of power in a short amount of time.

In addition to its high-power output, the 11.1V 2200mAh high-rate polymer battery is also known for its long cycle life. This means that it can be recharged and used many times over without losing its performance. This makes it a cost-effective choice for applications where batteries need to be replaced frequently.

But what about safety? Lithium-ion batteries have gotten a bad rap in recent years due to a few high-profile incidents involving battery fires. However, the 11.1V 2200mAh high-rate polymer battery is designed with safety in mind. It features built-in protection circuitry that helps prevent overcharging, over discharging, and short circuits. It helps to make sure that  battery is safety to use in wide applications.

So, what are some of the applications for the 11.1V 2200mAh high-rate polymer battery? As mentioned earlier, it’s ideal for use in high-performance applications like remote-controlled vehicles and drones. It’s also a popular choice for use in backup power systems, solar power systems, and other types of renewable energy systems.