1S 2S 7.6V Lipo Battery HV High Voltage Discharge Rate 6000mAh 80C 100C 120C Shorty Pack Hard Case 5mm Bullet for 1/10 Scale RC Drift Road Car

Description

Item No. Part No. Typical    Voltage         (V) Dimensions Approx Weight (±15g) Max Discharge Data Connector Prices (USD/pc) EXW
Typical capacity    (mAh) H                    ±1.5                   mm W             ±1.5             mm L               ±5.0            mm Continuous Discharge Current Burst Discharge Current
Cest Power RC Car lipo battery packs list (With hard case) (50C-120C)
Cest Power 100C-120C
1 CP6000WQ100-1S 6000 3.7 18.5 47.0 93.0 128.0 100C(600.0A) 200C(1200.0A) 4mm Banana 16.35
2 CP6200WQ100-1S 6200 3.7 18.5 47.0 93.0 132.0 100C(620.0A) 200C(1240.0A) 4mm Banana 16.45
3 CP7000WQ100-1S 7000 3.7 18.5 47.0 93.0 139.0 100C(700.0A) 200C(1400.0A) 4mm Banana 18.73
4 CP8300WQ100-1S 8300 3.7 24.9 47.0 95.0 162.0 100C(830.0A) 200C(1660.0A) 5mm Banana 20.77
5 CP9500WQ100-1S 9500 3.7 24.9 47.0 95.0 162.0 100C(950.0A) 200C(1900.0A) 5mm Banana 23.77
6 CP4600WQ100HV-2S 4600 7.6 24.9 47.0 95.0 175.0 100C(460.0A) 200C(920.0A) 5mm Banana 22.25
7 CP5200WQ100-2S 5200 7.4 24.9 47.0 95.0 212.0 100C(520.0A) 200C(1040.0A) 5mm Banana 25.14
8 CP6000WQ100HV-2S 6000 7.6 24.9 47.0 95.0 223.0 100C(600.0A) 200C(1200.0A) 5mm Banana 26.74
9 CP6000WQ120HV-2S 6000 7.6 24.9 47.0 95.0 245.0 120C(720.0A) 240C(1440.0A) 5mm Banana 27.06
10 CP7000WQ120HV-2S 7000 7.6 22.0 47.0 139.0 353.0 120C(840.0A) 240C(1680.0A) 5mm Banana 34.57
Cest Power 85C 0.00
1 CP4200WQ85-2S 4200 7.4 24.9 47.0 139.0 228.0 85C(357.0A) 170C(714.0A) 4mm Banana 15.77
2 CP5200WQ85-2S 5200 7.4 24.9 47.0 139.0 248.0 85C(442.0A) 170C(884.0A) 4mm Banana 19.81
3 CP6000WQ85-2S 6000 7.4 24.9 47.0 139.0 275.0 85C(510.0A) 170C(1020.0A) 4mm Banana 21.29
4 CP6800WQ85-2S 6800 7.4 24.9 47.0 139.0 300.0 85C(578.0A) 170C(1156.0A) 4mm Banana 23.49
5 CP4000WQ85-3S 4000 11.1 38.0 46.5 138.0 304.0 85C(340.0A) 170C(680.0A) T Dean 21.84
6 CP4800WQ85-3S 4800 11.1 38.0 46.5 138.0 376.0 85C(408.0A) 170C(816.0A) T Dean 26.25
7 CP5500WQ85-3S 5500 11.1 38.0 46.5 138.0 411.0 85C(467.5A) 170C(935.0A) T Dean 29.01
8 CP6500WQ85-3S 6500 11.1 38.0 46.5 138.0 458.0 85C(552.5A) 170C(1105.0A) T Dean 34.52
9 CP4500WQ85-4S 4500 14.8 49.0 47.0 139.0 232.0 85C(382.5A) 170C(765.0A) T Dean 30.85
10 CP5600WQ85-4S 5600 14.8 49.0 47.0 139.0 493.0 85C(476.0A) 170C(952.0A) T Dean 38.21
11 CP6800WQ85-4S 6800 14.8 49.0 47.0 139.0 598.0 85C(578.0A) 170C(1156.0A) T Dean 45.56
12 CP7200WQ85-4S 7200 14.8 49.0 47.0 139.0 623.0 85C(612.0A) 170C(1224.0A) T Dean 47.03

 

Benefits of 7.6V RC Car HV Battery

Increased Performance: The higher voltage of 7.6V RC Car HV Battery allows the motor to run faster, providing increased speed and acceleration. This battery delivers more power to the motor than traditional LiPo batteries, making it a popular choice for hobbyists who want to push the limits of their RC cars.

Longer Run Time: 7.6V RC Car HV Battery also has a higher capacity than traditional LiPo batteries. This means it can provide longer run times, allowing you to enjoy driving your RC car for a more extended period.

Lightweight: 7.6V RC Car HV Battery is lightweight, making it an excellent choice for RC cars that require a lightweight power source. It also has a higher energy density, which means it can store more energy in a smaller package.

Improved Durability: The 7.6V RC Car HV Battery is designed to be more durable than traditional LiPo batteries. It is less prone to swelling and has a longer lifespan, making it a more cost-effective option in the long run.

Charging and Discharging 7.6V RC Car HV Battery

It is essential to charge and discharge your 7.6V RC Car HV Battery properly to ensure its longevity and performance. Follow these steps for optimal charging and discharging:

Charging: Always choose a charger compatible for LiPo batteries to charge your 7.6V 2s RC Car High Voltage Battery. Fix the charger to right voltage and ampere. It is best to charge your battery at lower rate and current to prevent over heating and maintain the lifespan.

Discharging: Do not discharge your battery below manufacturer recommended minimum voltage. This may cause irreparable damage to the lipo battery and reduce the life span. Always monitor the lipo battery voltage when in use and stop using it if it reaches manufacturer recommended minimum voltage.

Safety Precautions

Lithium polymer batteries can be dangerous if not deal with properly. Follow safety precautions below when using your 7.6V RC Car HV High Voltage Battery:

Always choose right lipo battery charger

Never over-charge or discharge the battery.

Never puncture, crush, or expose your battery to extreme temperatures.

Store the battery in a dry and cool corner, keep away from flammable materials.